Передатчики для труб

The duct sonde family includes a whole range of robust, water tight and powerful transmitter sonds to be used from fiber optic micro ducts to sewers. Sonde diameters are 6.4mm, 9mm and 18mm and tracing frequencies 10kHz, 33kHz and 512Hz. Accessories include push rods and adapters to different thread sizes. Video shows typical tracing depth for the sonds.

Comparison table of Vesala duct sondes. Indicated range is typical tracing distance with Vesala CL43 receiver. Maximum range is longer.

Model Diameter Frequency Signal Range in the air Range in cast iron duct IP/IK code Battery type Battery life Optional battery compartment
MPL4-33 4.6 mm 33 kHz Continuous 2.3 m 0 m IP67/IK02 BR425 or CR425 9 h
MPL6-33 6.4 mm 33 kHz Continuous 2.3 m 0 m IP67/IK03 BR425 or CR425 9 h
MPL7-33 7.5 mm 33 kHz Continuous 5.1 m 0 m IP67/IK07 BR535 or CR535 6 h MPL7-M5
MPL9-33 9.0 mm 33 kHz Continuous 5.7 m 0 m IP67/IK07 BR535 or CR535 6 h MPL9-M5
PL18-05 18 mm 512 Hz Continuous 5.3 m 3.5 m IP68/IK08 LS14250 8 h PL18-FM, PL18-M10M
PL18-33 18 mm 33 kHz Continuous 10 m 0 m IP68/IK08 LS14250 20 h PL18-FM, PL19-M10M
PL42-05 42 mm 512 Hz Continuous 13 m 8.4 m IP68/IK08 8 x LR6 5 h

The duct sonde family includes a whole range of robust, water tight and powerful transmitter sonds to be used from fiber optic micro ducts to sewers. Sonde diameters are 6.4mm, 9mm and 18mm and tracing frequencies 10kHz, 33kHz and 512Hz. Accessories include push rods and adapters to different thread sizes. Video shows typical tracing depth for the sonds.

Comparison table of Vesala duct sondes. Indicated range is typical tracing distance with Vesala CL43 receiver. Maximum range is longer.

Model Diameter Frequency Signal Range in the air Range in cast iron duct IP/IK code Battery type Battery life Optional battery compartment
MPL4-33 4.6 mm 33 kHz Continuous 2.3 m 0 m IP67/IK02 BR425 or CR425 9 h
MPL6-33 6.4 mm 33 kHz Continuous 2.3 m 0 m IP67/IK03 BR425 or CR425 9 h
MPL7-33 7.5 mm 33 kHz Continuous 5.1 m 0 m IP67/IK07 BR535 or CR535 6 h MPL7-M5
MPL9-33 9.0 mm 33 kHz Continuous 5.7 m 0 m IP67/IK07 BR535 or CR535 6 h MPL9-M5
PL18-05 18 mm 512 Hz Continuous 5.3 m 3.5 m IP68/IK08 LS14250 8 h PL18-FM, PL18-M10M
PL18-33 18 mm 33 kHz Continuous 10 m 0 m IP68/IK08 LS14250 20 h PL18-FM, PL19-M10M
PL42-05 42 mm 512 Hz Continuous 13 m 8.4 m IP68/IK08 8 x LR6 5 h
More

Передатчики для труб There are no products in this category.