View5
New product
 
По-заказу
Warning: Last items in stock!
Availability date:
View 5, a core-alignment splicer with the world’s highest fiber image magnification rate, is the most dependable fusion splicer in the market. View 5’s 5 inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users. By double-tapping the screen, users can Zoom In & Out the image to the world’s highest magnification of 520x. Also View 5’s compatibility with SOC (Splice-On-Connectors) will bring satisfactory experiences to users in FTTx field with maximum work efficiency through the fast heating time of 13s. Moreover, the 3 LED lights provide bright splice condition to the users working under dark environments. View 5 is the new industry standard of core-alignment splicer in the telecommunications industry.
By double-tapping the screen, users can zoom in the fiber image to the industry’s highest magnification of 520x. Fiber condition can be easily checked with unaided eyes.
Дисплей | 90° bi-directional view, 5.0” Color High Resolution Display |
Соединители | USB2.0 / MINI USB |
Элементы питания | 4200mAh Battery Capacity |
Время работы | Typical 170 times (Splice+Heat) |
Размеры | 147H x 130W x 155D mm |
Вес | 2.21KG (with battery) / 1.85KG (without battery) |
Условия эксплуатации | Operating Altitude: 0~5000m above sea level, 0~95% relative humidity, -10~50°C, Max Wind 15m/s |
Условия хранения | 0~95% relative humidity, -40~80°C |
Количество волокон | Одинарное |
Допустимые волокна | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
Совместимые волокна / кабель | 0.25~3.0 mm / Indoor Cable |
Режим сварки | Max 128 modes |
Режим нагрева | Max 32 modes |
Типичные потери в стыке | SM: 0.02dB / MM:0.01dB / DS:0.04dB / NZDS: 0.04dB / G.657: 0.02dB(ITU-T Standard) |
Обратные потери | ››60dB |
Освещение | 3 White LEDs |
Время сварки | Quick mode : 7 sec / SM mode : 9 sec |
Оценка примерных потерь на стыке | Available |
Длина термоусадочной втулки | 20~60 mm |
Время нагрева | FP-03 typical heating time: 13 sec |
Объем памяти для хранения результатов | The last 10,000 results |
Тест на разрыв | 1.96~2.25N |
Просмотр и увеличение волокна | X, Y, XY, X/Y : 520X Magnification |
Источник питания | AC Input 100-240V, DC Input 9-14V |
Метод экспулатации | Button / Touch screen |
Автоматическая калибровка | Automatic arc calibration by air pressure and temperature |
Метод выравнивания | Выравнивание по сердцевине |
Количество жил | Одно волокно |
Диаметр оболочки | 80~150 μm |
Длина скола | Diameter: 0.125~1 mm / Cleave Length: 8~16 mm |
Срок службы электродов | 5500 arcs, can be extended by using an electrode grinder |
High precision cleaving for ribbon fiber cable as well as 250μm, 900μm, 3.0mm and flat cable with universal holder ∙ Easy and simple 2 step operation ∙ Durable blade lifetime over 48,000 fiber cleaves ∙ Automatic fiber shard collector (V7+ model) ∙ Compatible with all VIEW series fusion splicers ∙ Made in Korea
Fiber optic stripper for stripping 125 micron fiber with 250 micron buffer coating
When your work requires delicate, light-duty wipers to handle precise tasks, Kimtech Science Kimwipes, by Kimberly Clark, are an obvious choice. With a legacy of more than 60 years of being the go-to wipe for cleaning surfaces, parts, instruments in labs, laboratory lenses, and medical offices, these wipes easily clean liquids, dust and small particles. Plus, the anti-static dispensing design reduces electrostatic discharge. As a business owner, these...
Three-hole design efficiently removes 1.6 mm to 3 mm fiber jackets & buffers down to the 125 micron bare fiber in one compact tool
Single Hole Fiber Optic Stripper for stripping 250 µm buffer coating from 125 µm optical fiber
Isopropanol Liquid Dispensing Pumps
Isopropanol liquid 250 ml plastic bottle with pump
Комплект электродов типа E-50 для оптических сварочных аппаратов INNO Instrument серии View
Безворсовые тканевые салфетки, размером 11.5 х 5.2 см. 80 штук, упакованных в компактную и легкую пластиковую банку размером 7 х 7 см.
Еще нет отзывов.
Description | Language | Ver. | Link |
INNO MAX-100 Technical description | English | 1.13 | MAX-100 Datasheet, EN |
INNO View 1 Technical description | English | 1.35 | View 1 Datasheet, EN |
INNO View 3 Technical description | English | 1.31 | View 3 Datasheet, EN |
INNO M7 Technical description | English | 1.13 | M7 Datasheet, EN |
INNO View 6L Technical description | English | 1.51 | View 6L Datasheet, EN |
INNO View 5 Technical description | English | 1.32 | View 5 Datasheet, EN |
INNO View 7 Technical description | English | 1.31 | View 7 Datasheet, EN |
INNO View 8+ Technical description | English | 1.00 | View8+ Datasheet, EN |
Cleaver INNO V7/V7+ Technical description | English | 1.5 | V7 Datasheet, EN |
1. Fusion splicer INNO View 5 |
2. High Precision Cleaver V7 or V7+ |
3. Fiber holder VFH-40 (equipped) / FH-SOC |
4. SOC Heater Cover HT-SOC |
5. AC Adapter JS-180300 |
6. Cooling tray CG-22 |
7. Electrode E-50 |
8. Electrode Grinder EG-18 |
9. Battery Pack LBT-40 |
10. Power Cable ACC-25 |
11. USB Cable USB-5P |
12. Cigarette Lighter Cable CJ-11 |
12. Carrying Case NBX-35 |
13. Manual CD |
14. Fiber stripper |
15. Alcohol bottle |